Product Description
Meetings just got easier.
The ThinkSmart Hub meeting room device is making meetings more efficient than ever. Built on the Microsoft Teams platform with 8th Gen Intel® Core™ processors, the redesigned Hub has a slimmer design with a sleeker display, more speakers and microphones, an innovative single-cable mechanism, and more visible indicator lights. It’s still scalable across room sizes and features one-touch meeting start, for the best possible Microsoft Teams experience.
Features
- All-in-One PC Black 90 W
- Intel® Core™ i5 i5-8365UE 1.6 GHz
- Touchscreen 25.6 cm (10.1") Full HD 1920 x 1200 WVA
- 16 GB DDR4-SDRAM 2400 MHz 1 x 8 GB
- 256 GB SSD
- Intel® UHD Graphics 620
- Wi-Fi 5 (802.11ac) Ethernet LAN 10,100,1000 Mbit/s Bluetooth 5.0
- Windows 11 IoT Enterprise GAC 64-bit
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC adapter power | 90W | 
| Antenna type | 2x2 | 
| Anti-glare screen | Yes | 
| Audio system | HD | 
| BIOS password | Yes | 
| Bluetooth | Yes | 
| Bluetooth version | 5.0 | 
| Box contents | ThinkSmart One Cable (1.83m) | 
| Built-in camera | No | 
| Built-in microphone | Yes | 
| Built-in speaker(s) | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Card reader integrated | No | 
| Certification | TÜV | 
| Colour name | Black | 
| Combo headphone/mic port | Yes | 
| Depth (with stand) | 200mm | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| Display brightness | 320cd/m² | 
| Display diagonal | 25.6cm | 
| Display resolution | 1920 x 1200pixels | 
| DisplayPorts quantity | 1 | 
| Ethernet LAN | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Ethernet LAN data rates | 10,100,1000Mbit/s | 
| HD type | Full HD | 
| HDD user password | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4a | 
| Height (with stand) | 185.3mm | 
| Internal memory | 16GB | 
| Internal memory type | DDR4-SDRAM | 
| Keyboard included | No | 
| Maximum internal memory | 16GB | 
| Memory clock speed | 2400MHz | 
| Memory form factor | On-board | 
| Memory layout (slots x size) | 1 x 8GB | 
| Motherboard chipset | Intel SoC | 
| Mouse included | No | 
| Native aspect ratio | 16:10 | 
| Number of speakers | 4 | 
| Number of SSDs installed | 1 | 
| Number of storage drives installed | 1 | 
| NVMe | Yes | 
| On-board GPU manufacturer | Intel | 
| On-board graphics card | Yes | 
| On-board graphics card family | Intel® UHD Graphics | 
| On-board graphics card model | Intel® UHD Graphics 620 | 
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 IoT Enterprise GAC | 
| Operating system language | English | 
| Optical drive type | No | 
| Panel type | WVA | 
| Processor boost frequency | 4.1GHz | 
| Processor cache | 6MB | 
| Processor cache type | Smart Cache | 
| Processor cores | 4 | 
| Processor family | Intel® Core™ i5 | 
| Processor frequency | 1.6GHz | 
| Processor generation | 8th gen Intel® Core™ i5 | 
| Processor manufacturer | Intel | 
| Processor model | i5-8365UE | 
| Product colour | Black | 
| Product type | All-in-One PC | 
| RMS rated power | 12W | 
| SSD capacity | 256GB | 
| SSD form factor | M.2 | 
| SSD interface | PCI Express 3.0 | 
| Storage media | SSD | 
| Sustainability certificates | RoHS | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Total SSDs capacity | 256GB | 
| Total storage capacity | 256GB | 
| Touchscreen | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 
| Weight (with stand) | 2.45kg | 
| Width (with stand) | 240mm | 
| Wi-Fi | Yes | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| WLAN controller manufacturer | Intel | 
| WLAN controller model | Intel Dual Band Wireless-AC 9560 | 
| Processor | 8th gen Intel® Core™ i5 i5-8365UE | 
| Display size (diagonal) | 25.6 cm (10.1") | 
| Memory | 16GB DDR4-SDRAM | 
| Internal Storage | 256GB M.2 SSD | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
         
                   
           
           
                  