Product Description
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
Features
- Office Touchscreen 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 5 ms 250 cd/m² 1000:1
- Flicker-free technology
- E 18 kWh 15.68 W
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC input frequency | 50 - 60Hz | 
| AC input voltage | 100 - 240V | 
| AMD FreeSync | No | 
| Backlight type | W-LED | 
| Built-in camera | No | 
| Built-in speaker(s) | Yes | 
| Built-in USB hub | Yes | 
| Bundled software | SmartControl | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC | 
| Compatible operating systems | Windows 10 / 8.1 / 8 / 7; Android 7.1 / 7.0 / 6.0 / 5.0 / 4.4; certain Linux versions | 
| Component video sync | Separate sync, Sync-on-green (SOG) | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Contrast ratio (typical) | 1000:1 | 
| DDC/CI | Yes | 
| Depth (with stand) | 227mm | 
| Depth (without stand) | 50mm | 
| Display brightness (typical) | 250cd/m² | 
| Display diagonal | 60.5cm | 
| Display diagonal (metric) | 60.5cm | 
| Display number of colours | 16.7 million colours | 
| Display resolution | 1920 x 1080pixels | 
| Display sRGB | Yes | 
| Display technology | LCD | 
| Display viewable area (HxV) | 527 x 296.5mm | 
| DisplayPort version | 1.2 | 
| DisplayPorts quantity | 1 | 
| Doesn't contain | PVC/BFR, Mercury | 
| DVI port | Yes | 
| DVI-D ports quantity | 1 | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| EasyRead mode | Yes | 
| Energy consumption (SDR) per 1000 hours | 18kWh | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 399649 | 
| Exterior finish type | Textured | 
| Fast charging | Yes | 
| Feet colour | Black | 
| Flicker-free technology | Yes | 
| Folding angle | 70° | 
| Front bezel colour | Black | 
| HD type | Full HD | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| Headphone out | Yes | 
| Height (with stand) | 413mm | 
| Height (without stand) | 338mm | 
| Height adjustment | Yes | 
| Height adjustment | 7.5cm | 
| Horizontal scan range | 30 - 85kHz | 
| International Protection (IP) code | IP65 | 
| LED indicators | Operation, Stand-by | 
| Low Blue Light technology | Yes | 
| LowBlue mode | Yes | 
| Manual | Yes | 
| Market positioning | Office | 
| Maximum refresh rate | 60Hz | 
| Mean time between failures (MTBF) | 70000h | 
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 | 
| Native aspect ratio | 16:9 | 
| Non-operating altitude | 3658 - 12192m | 
| NTSC coverage (typical) | 72% | 
| Number of simultaneous touchpoints | 10 | 
| Number of speakers | 2 | 
| NVIDIA G-SYNC | No | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Operating altitude | 0 - 3658m | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating temperature (T-T) | 0 - 40°C | 
| Package depth | 168mm | 
| Package height | 433mm | 
| Package weight | 11.1kg | 
| Package width | 620mm | 
| Palm rejection area | 30 x 30mm | 
| Panel mounting interface | 100 x 100mm | 
| Panel type | IPS | 
| PC Audio in | Yes | 
| Picture enhancement | SmartImage | 
| Pixel density | 93ppi | 
| Pixel pitch | 0.275 x 0.275mm | 
| Plug and Play | Yes | 
| Power consumption (off) | 0.3W | 
| Power consumption (PowerSave) | 11.5W | 
| Power consumption (standby) | 0.5W | 
| Power consumption (typical) | 15.68W | 
| Power supply type | External | 
| Product colour | Black | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus | 
| Response time | 5ms | 
| RGB colour space | sRGB | 
| RMS rated power | 2W | 
| Screen shape | Flat | 
| Stand included | Yes | 
| Storage temperature (T-T) | -20 - 60°C | 
| Stylus included | Yes | 
| Surface hardness | 7H | 
| Sustainability certificates | ENERGY STAR, TCO, RoHS, WEEE | 
| Sustainability compliance | Yes | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 90° | 
| Touch method | Stylus, Finger, Glove | 
| Touch technology | Multi-touch | 
| Touchscreen | Yes | 
| Touchscreen technology | Projected capacitive system | 
| Touchscreen type | Tabletop | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB Power Delivery | Yes | 
| USB Touch port | Yes | 
| Vertical scan range | 48 - 75Hz | 
| VESA mounting | Yes | 
| VGA (D-Sub) ports quantity | 1 | 
| Viewable size, horizontal | 52.7cm | 
| Viewable size, vertical | 29.6cm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Weight (with stand) | 8.15kg | 
| Weight (without stand) | 4.86kg | 
| Width (with stand) | 554mm | 
| Width (without stand) | 554mm | 
| Windows operating systems supported | Yes | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
             
             
         
                   
           
                   
           
                   
           
                  