Product Description
Unleash gaming power with 180Hz, 1ms Response, and HDR10
Unleash the power of the G4 series with the 24G4X – a weapon that both casuals and home gamers would equip. Brace yourself for an eSports upgrade, featuring a compact 23.8-inch display and a lightning-fast IPS panel. Witness the elimination of motion blur with up to 1ms GtG response time and an inspiring 180 Hz refresh rate. A truly optimal gaming experience will wait for you with low input lag. Say goodbye to restrictions with a three-side frameless design, giving you the entire battlefield for your gaming adventures. HDR10 takes your content to the next level.
Features
- Gaming 60.5 cm (23.8") IPS
- Full HD 1920 x 1080 pixels 16:9
- 180 Hz 1 ms 300 cd/m² 1000:1
- 23 W
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC input frequency | 50/60Hz | 
| AC input voltage | 100 - 240V | 
| Built-in camera | No | 
| Built-in speaker(s) | No | 
| Built-in USB hub | No | 
| Cables included | DisplayPort | 
| Certification | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC | 
| Colour gamut | 103% | 
| Contrast ratio (dynamic) | 80000000:1 | 
| Contrast ratio (typical) | 1000:1 | 
| Depth (with stand) | 239.7mm | 
| Depth (without stand) | 50.6mm | 
| Display brightness (typical) | 300cd/m² | 
| Display diagonal | 60.5cm | 
| Display number of colours | 16.7 million colours | 
| Display resolution | 1920 x 1080pixels | 
| DisplayPort cable length | 1.8m | 
| DisplayPort version | 1.4 | 
| DisplayPorts quantity | 1 | 
| Feet colour | Black/Red | 
| Front bezel colour | Black | 
| HD type | Full HD | 
| HDCP | Yes | 
| HDCP version | 2.2 | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.0 | 
| Headphone out | Yes | 
| Height (with stand) | 495.1mm | 
| Height (without stand) | 325mm | 
| Height adjustment | Yes | 
| Height adjustment | 13cm | 
| High Dynamic Range (HDR) supported | Yes | 
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | 
| Input current | 1.5A | 
| Market positioning | Gaming | 
| Maximum refresh rate | 180Hz | 
| Native aspect ratio | 16:9 | 
| NTSC coverage (typical) | 113% | 
| Package depth | 189mm | 
| Package height | 477mm | 
| Package weight | 6.46kg | 
| Package width | 613mm | 
| Panel mounting interface | 100 x 100mm | 
| Panel type | IPS | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Pixel pitch | 0.275 x 0.275mm | 
| Power consumption (typical) | 23W | 
| Product colour | Black, Red | 
| Response time | 1ms | 
| RGB colour space | DCI-P3 | 
| Screen shape | Flat | 
| sRGB coverage (typical) | 126% | 
| Stand included | Yes | 
| Swivel angle range | -30 - 30° | 
| Swivelling | Yes | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 23° | 
| Touchscreen | No | 
| Viewable size, horizontal | 52.7cm | 
| Viewable size, vertical | 29.6cm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Wall mountable | Yes | 
| Weight (with stand) | 3.96kg | 
| Weight (without stand) | 2.55kg | 
| Width (with stand) | 540mm | 
| Width (without stand) | 540mm | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
         
                   
           
                   
           
                   
           
                   
           
                  