Product Description
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability.
Features
- Office 80 cm (31.5") LCD IPS
- Quad HD 2560 x 1440 pixels 16:9
- 75 Hz 4 ms 250 cd/m² 1200:1
- Flicker-free technology
- G 38 kWh 40.3 W
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC input frequency | 50 - 60Hz | 
| AC input voltage | 100 - 240V | 
| Adobe RGB coverage | 88% | 
| AMD FreeSync | No | 
| Anti-glare screen | Yes | 
| Audio output | Yes | 
| Backlight type | W-LED | 
| Built-in camera | No | 
| Built-in speaker(s) | Yes | 
| Built-in USB hub | Yes | 
| Bundled software | SmartControl | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Cables included | HDMI, DisplayPort, AC | 
| Compatible operating systems | Mac OS X Windows 10 / 8.1 / 8 / 7 | 
| Component video sync | Separate sync | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Contrast ratio (typical) | 1200:1 | 
| DDC/CI | Yes | 
| Depth (with stand) | 250mm | 
| Depth (without stand) | 60mm | 
| Display brightness (typical) | 250cd/m² | 
| Display diagonal | 80cm | 
| Display diagonal (metric) | 80cm | 
| Display number of colours | 1.07 billion colours | 
| Display resolution | 2560 x 1440pixels | 
| Display sRGB | Yes | 
| Display technology | LCD | 
| DisplayPort version | 1.2 | 
| DisplayPorts quantity | 1 | 
| Doesn't contain | PVC/BFR, Mercury | 
| Dynamic contrast ratio marketing name | SmartContrast | 
| EasyRead mode | Yes | 
| Energy consumption (SDR) per 1000 hours | 38kWh | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 363301 | 
| Exterior finish type | Textured | 
| Fast charging | Yes | 
| Feet colour | Black | 
| Flicker-free technology | Yes | 
| Front bezel colour | Black | 
| Haze rate | 25% | 
| HD type | Quad HD | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| HDMI | Yes | 
| HDMI ports quantity | 2 | 
| HDMI version | 1.4 | 
| Height (with stand) | 620mm | 
| Height (without stand) | 433mm | 
| Height adjustment | Yes | 
| Height adjustment | 18cm | 
| Horizontal scan range | 30 - 114kHz | 
| LED indicators | Operation, Stand-by | 
| Light sensor | Yes | 
| Low Blue Light technology | Yes | 
| LowBlue mode | Yes | 
| Manual | Yes | 
| Market positioning | Office | 
| Maximum refresh rate | 75Hz | 
| Mean time between failures (MTBF) | 70000h | 
| Native aspect ratio | 16:9 | 
| Non-operating altitude | 3658 - 12192m | 
| NTSC coverage (typical) | 89% | 
| Number of speakers | 2 | 
| Number of upstream ports | 1 | 
| NVIDIA G-SYNC | No | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Operating altitude | 0 - 3658m | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating temperature (T-T) | 0 - 40°C | 
| Package depth | 186mm | 
| Package height | 563mm | 
| Package weight | 13.6kg | 
| Package width | 930mm | 
| Panel mounting interface | 100 x 100mm | 
| Panel type | IPS | 
| Picture enhancement | SmartImage | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Pixel density | 93ppi | 
| Pixel pitch | 0.273 x 0.273mm | 
| Plug and Play | Yes | 
| Post-consumer recycled plastic | 85% | 
| Power consumption (PowerSave) | 21.3W | 
| Power consumption (standby) | 0.3W | 
| Power consumption (typical) | 40.3W | 
| Power supply type | Internal | 
| Product colour | Black | 
| Recyclable packaging material | 100% | 
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CE Mark | 
| Response time | 4ms | 
| RGB colour space | sRGB | 
| RMS rated power | 3W | 
| Screen shape | Flat | 
| sRGB coverage (typical) | 101.7% | 
| Stand included | Yes | 
| Storage temperature (T-T) | -20 - 60°C | 
| Surface hardness | 3H | 
| Sustainability certificates | RoHS | 
| Sustainability compliance | Yes | 
| Swivel angle range | -180 - 180° | 
| Swivelling | Yes | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 30° | 
| Touchscreen | No | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-B | 
| Vertical scan range | 48 - 75Hz | 
| VESA Adaptive Sync support | Yes | 
| VESA mounting | Yes | 
| Viewable size, horizontal | 69.8cm | 
| Viewable size, vertical | 39.3cm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Weight (with stand) | 10.7kg | 
| Weight (without stand) | 6.93kg | 
| Width (with stand) | 730mm | 
| Width (without stand) | 730mm | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
         
                   
           
                   
           
                  