Product Description
Overview
- Say hello to the wide format professional color inkjet printer for your growing business from the World’s #1 Printer Company, paired with the easiest-to-use print app. Print and scan up to A3 with extra performance features.[1,2]
- Print and scan in wide format like a Pro.
Features
- Print true-to-screen with the world’s first and only wide format printer with P3 for wider gamut vs. sRGB.[3]
- Scan/print/copy from your cloud storages like Google Drive or OneDrive with the easiest-to-use print app.[2]
- Drop, arrange, and print multi-size files up to 11x17" in just a few clicks with HP Smart Click.[5]
- Stay connected with our most reliable Wi-Fi® - dual-band, self-healing - that automatically reconnects.[4]
- Help keep your network protected from cyberthreats with HP Wolf Pro Security.[4]
- Feel confident with solutions for your growing business that evolve with you, built on decades of experience.
- With an Instant Ink subscription, you can get ink delivered directly to your door before you run out.[7]
- Save up to 50% with Instant Ink. Enroll to get ink with automatic delivery starting at AUD 2.99 a month.[8,7]
- Get peace of mind with the flexibility to change plans or cancel anytime at no cost.[9]
- Choose printers made with at least 30% recycled plastic.[10]
- For every page you print, HP protects, restores and manages forests in equal measure.[11]
- Save energy with a printer that meets industry efficiency standards with EPEAT® rating.[16]
- Recycle your Original HP ink cartridges after use for free with the HP Planet Partners program.[12]
Product Videos
Specifications
| Spec | Description | 
|---|---|
| Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual band) | 
| Mobile printing capability | Chrome OS; HP Smart app; Apple AirPrint™; Mobile Apps; Wi-Fi® Direct Printing; Mopria™ Certified | 
| Network protocols, supported | TCP/IP | 
| Network capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac | 
| Plug and play | Auto Wireless Connect; HP Smart Install | 
| Modem | Not supported | 
| Wireless capability | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and a self-heal solution | 
| Wireless technologies | 802.11 a/b/g/n/ac 1x1 (2.4/5 GHz) with (BLE) | 
| Control panel | 4.3" (10.92 cm) touchscreen control panel with color graphic display; LED indicator light (WiFi indicator) | 
| Product logos | Energy Star; USB Hi-Speed Certified; "Works with Windows 10" logo; “Wireless; Print; Scan; Copy”; Airprint; Ethernet; 2-sided print; 4 individual inks; Mopria™-certified, WiFi certified, MFi, Works with Apple iBeacon, Download on the App Store, Ge... | 
| Copyright notice | The product could differ from the images shown. © 2014 Hewlett-Packard Development Company, L.P. The Information contained herein is subject to change without notice. Warranties for HP products and services are set out in the express warranty stat... | 
| Scan speed (normal, A4) | Up to 8/6 ipm (B&W/Color 200 ppi) | 
| Scan speed duplex (normal, A4) | Duplex: Up to 14/11 ipm(B&W/Color 200 ppi) | 
| Maximum Memory | 512 MB | 
| Memory Slots | Not Support | 
| Memory | 512 MB | 
| Standard memory note | None | 
| Power consumption | 0.11 watts (Manual-Off), 5.40 watts (Standby), 1.39 watts (Sleep) | 
| Power consumption (active copy) | None | 
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz | 
| Power supply type | Internal (Built-in) Universal Power Supply | 
| Fax Transmission Speed Note | Analog Fax not supported | 
| Fax Transmission Speed Footnote Number | [3] | 
| Color or black | Color | 
| Safety | IEC 62368-1:2014/EN 62368-1:2014+A11:2017/BS EN 62368-1:2014+A11:2017; IEC 62368-1:2018/EN IEC 62368-1:2020+A11:2020/BS EN IEC 62368-1:2020+A11:2020; ANSI/UL 62368-1: 3rd Edition; CAN/CSA C22.2 No. 62368-1-19: 3rd Edition; Germany GS (Safety) | 
| Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document | 
| Telecom compliance (fax capability) | EN 300 328 V2.2.2; EN 301 893 V2.1.1; EN 300 440 V2.1.1 | 
| Electromagnetic compatibility | CISPR 32:2015+A1:2019/EN 55032:2015+A11:2020 Class B; CISPR 24:2010+A1:2015/EN 55024:2010+A1:2015; CISPR 35:2016/EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-2:2014; EN 61000-3-3:2013+A1:2019; FCC CFR 47, Part 15 Class B/ICES-003, Iss... | 
| Energy star certified | No | 
| Sustainable impact specifications | Forest First product with HP+; FSC Certified Packaging; Contains ocean-bound recycled plastic; 30% post-consumer recycled plastic; Recyclable through HP Planet Partners | 
| Ecolabels | EPEAT® registered | 
| Dynamic security | Dynamic security enabled printer | 
| Country of origin | Made in China | 
| Geographic availability | EMEA, NA, AP | 
| Acoustic power emissions (active, printing) | 6.8 B(A) | 
| Acoustic power emissions (active copy) | 6.6 B(A) | 
| Recommended operating temperature range | 59 to 90ºF; 15 to 32º | 
| Storage temperature range | -40 to 60°C; -40 to 140ºF | 
| Acoustic pressure emissions | 60 dBA | 
| Storage altitude | 4,500m; 15,000ft | 
| Operating altitude | 3,000m; 15,000ft | 
| Operating humidity range | 20 to 80% RH | 
| Recommended operating humidity range | 25 to 75% RH | 
| Operating temperature range | 5 to 40°C; 41 to 104ºF | 
| Manufacturer Warranty | One-year limited hardware warranty with option to extend to 2 years with HP+ Offer. For more info please visit us at http://support.hp.com . [9] | 
| Compatible Network Operating Systems | Windows 11; Windows 10; Windows Server; Linux; macOS 13 Ventura; macOS 12 Monterey; macOS 11 Big Sur; Chrome OS | 
| Compatible Operating Systems | Windows 11; Windows 10; Android; iOS; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; Linux; Chrome OS | 
| Operating system (supported note) | Windows Server 2016 64-bit, Windows Server 2019 64-bit, Windows Server 2022 64-bit; Linux (For more information see http://developers.hp.com/hp-linux-imaging-and-printing) | 
| Number of users | 1-5 Users | 
| Print quality black (best) | Up to 1200 x 1200 rendered dpi | 
| Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input | 
| Print Resolution Technologies | HP Thermal Inkjet | 
| First page out black (letter, ready) | As fast as 12 sec | 
| First page out black (A4, ready) | As fast as 12 sec | 
| First page out color (A4, ready) | As fast as 13 sec | 
| First page out color (letter, ready) | As fast as 13 sec | 
| Energy savings feature technology | Schedule On and Schedule Off | 
| Printer smart software features | Color mode: Color/Grayscale using black only/Grayscale using CMYK black, Two-sided Printing: none/Flip on long edge/Flip on short edge, Pages per sheet: 1,2,4,6,9,16, Pages per sheet Layout: Right then Down/Down then Right/Left then Down/Down then... | 
| Scanner advanced features | Smart Task Shortcuts; Scan to Cloud destinations: Dropbox, Google Drive, OneDrive; OCR (Optical Character Recognition); Auto Correct; Smart File Naming; Save as Text File | 
| Scan technology | Contact Image Sensor (CIS) | 
| Twain version | Version 2.4 | 
| Scanner type | Flatbed, ADF | 
| Scan size (ADF), maximum | 216 x 356mm; 8.5 x 14in | 
| Scan size, maximum | 297 x 432 mm; 11.69 x 17 in | 
| Bit depth | 24-bit | 
| Automatic document feeder capacity | Standard, 35 sheets | 
| Color scanning | Yes | 
| Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) | 
| Levels of grayscale | 256 | 
| Scan input modes | Front-panel scan, copy or from software | 
| Cartons per layer | 2 | 
| Count of layers in pallet | 5 | 
| Quantity per pallet | 10 | 
| Additional information about HP in the countries | http://www.hp.com/uk | 
| Additional information about HP | http://www.hp.com | 
| Orderable supplies | HP 937 Black Original Ink Cartridge 4S6W5N; HP 937 Cyan Original Ink Cartridge 4S6W2N; HP 937 Magenta Original Ink Cartridge 4S6W3N; HP 937 Yellow Original Ink Cartridge 4S6W4N; HP EvoMore planned to be available April 2024: HP 937e EvoMore Black ... | 
| Product short name specifications | HP OfficeJet Pro 9730e Wide Format All-in-One Printer, Color, Printer for Small office, Print, copy, scan, HP+; HP Instant Ink eligible; Wireless; Two-sided printing; Print from phone or tablet; Automatic document feeder; Front USB flash drive por... | 
| Junk fax barrier | No | 
| Fax Memory Note | Analog Fax not supported | 
| Fax Polling | No | 
| Fax Remote Retrieval | No | 
| Maximum output capacity (envelopes) | Up to 25 envelopes | 
| Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets | 
| Output capacity | Up to 75 sheets | 
| Standard output capacity (cards) | Up to 35 cards | 
| Standard output capacity (envelopes) | Up to 25 envelopes | 
| Standard output capacity (labels) | Up to 35 sheets | 
| Standard output capacity (legal) | Up to 75 sheets | 
| Paper handling input, optional | No | 
| Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray, | 
| Paper handling output, standard | 75-sheet output tray | 
| Standard input capacity (envelopes) | Up to 30 envelopes | 
| Standard input capacity (legal) | Up to 250 sheets | 
| Standard input capacity (secondary tray) | Up to 250 sheets | 
| Finished output handling | Sheetfed | 
| Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets | 
| Maximum output capacity (cards) | Up to 35 cards | 
| Maximum input capacity (4x6 photo) | Up to 50 sheets | 
| Maximum input capacity (photo paper) | Up to 50 sheets | 
| Maximum input capacity (sheets) | Up to 500 sheets | 
| Maximum input capacity (cards) | Up to 50 sheets | 
| Maximum Input Capacity (envelopes) | Up to 30 envelopes | 
| Maximum input capacity (labels) | Up to 50 sheets | 
| Maximum input capacity (10x15cm photos) | Up to 50 sheets | 
| Input capacity | Up to 500 sheets (Tray 1: up to 250 sheets, Tray 2: up to 250 sheets) | 
| Standard input capacity (cards) | Up to 50 sheets | 
| RMN number | SNPRC-2301-01 | 
| Tariff numbers | 537P6B#629-8443310000; 537P6B#687-8443310000; 537P6B#686-8443310000; 537P6B#BGM-8443310000 | 
| UNSPSC code | 43212104 | 
| Display | 4.3" Capacitive Touchscreen CGD; 10.92 cm Capacitive Touchscreen CGD | 
| Scan resolution, hardware | Up to 1200 x 1200 dpi | 
| Scan resolution, optical | Up to 1200 dpi | 
| Processor speed | 1.2 GHz | 
| Technology logo 8 | AHID/37dc758ea0df27783f0cd18d2671bbda758800c6 | 
| Technology logo 2 | AHID/b7ee4586826a4c96374afca409a761e8ad01e1eb | 
| Technology logo 3 | Publication logos/MacOS wyh.jpg | 
| Technology logo 4 | Publication logos/WorksWithAirPrint_AMS.jpg | 
| Technology logo 5 | Publication logos/Mopria wyh.jpg | 
| Technology logo 6 | Publication logos/USB v2 wyh.jpg | 
| Technology logo 7 | Publication logos/AMS_WiFi.jpg | 
| Segment (filter) | Small office | 
| Color(s) of printing supplies | Black, cyan, magenta, yellow | 
| Print head nozzles | Total nozzles = 1568/color * 4 = 6272 | 
| Print colors maximum | 4 | 
| Print heads | 4 (1 each black, cyan, magenta, yellow) | 
| Replacement cartridges | HP 937 Black Original Ink Cartridge (~1,250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore plan... | 
| Supplies feature | HP Instant Ink eligible | 
| Ink types | Pigment-based (black and color) | 
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) | 
| Page yield (set-up/inbox cartridges) | ~800 pages black, ~420 pages cyan, magenta, yellow composite | 
| Instant ink | HP Instant Ink eligible | 
| Print Technology | Ink | 
| Copy speed black (best, A4) | Up to 4 cpm | 
| Copy speed black (best, letter) | Up to 4 cpm | 
| Copy speed color (best, A4) | Up to 4 cpm | 
| Copy speed color (best, letter) | Up to 4 cpm | 
| Copy speed black (ISO) | Up to 18 cpm | 
| Copy speed color (ISO) | Up to 13 cpm | 
| Copy speed note | Copy speeds may vary depending on the type of document. | 
| Cable included | USB Cable: No | 
| What's in the box | HP OfficeJet Pro 9730e WF AiO Printer; HP 937 Setup Black Ink Cartridge; HP 937 Setup Cyan Ink Cartridge; HP 937 Setup Magenta Ink Cartridge; HP 937 Setup Yellow Ink Cartridge; Regulatory Flyer; Ink Caution Flyer; Power Cord; Setup Poster; Referen... | 
| Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm; Tray 2: 210 x 297 to 297 x 420 mm; Tray 1: 3 x 5 to 11.7 x 17 in; Tray 2: 8.5 x 11 to 11.7 x 17 in | 
| Standard media sizes (duplex) | A4; B5; A3 | 
| Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki); A3; Letter; Legal; Government Legal; Executive; Statement; 3 x 5 in; 4 x 6 in; 4 x 12 in; 5 x 5 in; 5 x 7 in; 8 x 10 in; L; Photo 2L; Envelope( #10, Monarch); Card (3 x... | 
| Standard media sizes (duplex, imperial) | Legal, Letter; executive, Ledger | 
| Media sizes supported, key | 4 x 6 in; Letter; Legal; 11 x 17 in; Envelopes; 10 x 15 cm; A4; A3 | 
| Media types | Plain; HP EcoFFICIENT; HP Premium Presentation Matte 120g; HP Tri-fold Brochure Glossy 180g; HP Brochure Matte 180g; HP Brochure Glossy 180g; HP Advanced Photo Papers; Light 60-74g | 
| Media weight, recommended | 60 to 105 g/m²; 16 to 28 lb, bond | 
| Weight | 19.5 kg; 42.9 lb | 
| Package weight | 24.45 kg; 53.79 Ib | 
| Pallet weight | 261 kg; 573 Ib | 
| Recommended Macintosh system requirements | Apple® macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura; 2 GB HD; Internet required | 
| Minimum System Requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge | 
| System requirements, recommended | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge | 
| Minimum System Requirements for Macintosh | Apple® macOS v11 Big Sur, macOS v12 Monterey, macOS v13 Ventura; 2 GB HD; Internet required | 
| Camera phone supported | Yes | 
| Mac compatible | Yes | 
| Software included | HP Printer Software | 
| Copy resolution (black text) | Up to 600 dpi | 
| Copy resolution (color text and graphics) | Up to 600 dpi | 
| Copy resolution (black graphics) | Up to 600 dpi | 
| Datasheet photo 1 | Publication photos/Eddington STD_Yet1.jpg | 
| Datasheet photo 4 | Publication logos/Multiple_paper_sizes_sy.png | 
| Datasheet photo 5 | Publication logos/Secure_data_sy.jpg | 
| Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) | 
| Print speed black (ISO) | Up to 22 ppm | 
| Print speed color (ISO) | Up to 18 ppm | 
| Print speed black (best, letter) | Up to 5 ppm | 
| Print speed black (best, A4) | Up to 5 ppm | 
| Print speed black (draft, letter) | Up to 34 ppm | 
| Print speed black (draft, A4) | Up to 34 ppm | 
| Print speed black (ISO, letter) | Up to 22 ppm | 
| Print speed black (ISO, A4) | Up to 22 ppm | 
| Print speed color (draft, letter) | Up to 34 ppm | 
| Print speed color (draft, A4) | Up to 34 ppm | 
| Minimum dimensions (W x D x H) | 581 x 467 x 386 mm (Output Tray + Cleanout Door not extended); 22.9 x 18.4 x 15.20 in (Output Tray + Cleanout Door not extended) | 
| Maximum dimensions (W x D x H) | 581 x 842 x 386 mm (Output Tray + Cleanout Door fully extended); 22.9 x 33.2 x 15.2 in (Output Tray + Cleanout Door fully extended) | 
| Dimensions with trays up (W x D x H) | 581 x 467 x 386 mm (Output Tray + Cleanout Door not extended); 581 x 842 x 386 mm (Output Tray + Cleanout Door fully extended) | 
| Package dimensions (W x D x H) | 668 x 545 x 487 mm; 26.30 x 21.46 x 19.17 in | 
| Pallet dimensions (W x D x H) | 1220 x 1015 x 2562 mm | 
| Pallet dimensions | 48 x 40 x 101 in | 
| Dimension(W x D x H) Footnote Number | [2] | 
| Technical features | Borderless Printing; Wireless; Wireless Direct; AirPrint; Touchscreen; ADF; HP Printables; Automatic two-sided printing | 
| Maximum print area | 297 x 431.8 mm | 
| Bottom margin (A4) | 3.3 mm | 
| Left margin (A4) | 3.3 mm | 
| Right margin (A4) | 3.3 mm | 
| Top margin (A4) | 3.3 mm | 
| UPC number | (629) 196337487932; (686) 196337487949; (687) 196337487956; (BGM) 196337487963 | 
| Security management | SSL/TLS (HTTPS); IPP over TLS; Pre-Shared Key Authentication for Wireless (PSK); Firewall; certificates configuration; Control panel lock; Password protect EWS; Syslog; Signed firmware; Administrator settings | 
| Product color | Cement | 
| File Format Supported | PDF; TIFF; JPEG | 
| Digital sending standard features | Scan to PC; Scan to Memory Device; Scan to email | 
| Send to email capability | Yes | 
| Service & support options | With services, software, solutions and support from HP, you can use, protect and enjoy your HP technology. Free technical support during warranty period. Access to world-class support services through http://www.hp.com/support . | 
| Orderable product number | 537P6B#629; 537P6B#687; 537P6B#686; 537P6B#BGM; | 
| Top key features | HP+; HP Instant Ink eligible; Wireless; Two-sided printing; Print from phone or tablet; Automatic document feeder; Front USB flash drive port; Scan to email; Scan to pdf; Touchscreen; Quiet mode | 
| Target user and print volume | Prints up to 1,500 pages/month | 
| Printer drivers included | HP PCL3 GUI, HP PCL 3 Enhanced | 
| Print languages | HP PCL3 GUI, HP PCL 3 Enhanced | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            