Product Description
23.8" IPS 1920x1080 Touch, 4 ms (Extreme mode) / 6 ms (Typical mode)
Features
- Touchscreen 60.5 cm (23.8") LED IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 6 ms 300 cd/m² 1000:1
- 25 W
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC input frequency | 50 - 60Hz | 
| AC input voltage | 100 - 240V | 
| Anti-glare screen | Yes | 
| Audio output | Yes | 
| Backlight type | W-LED | 
| Bezel width (bottom) | 2.22cm | 
| Bezel width (side) | 2mm | 
| Bezel width (top) | 2mm | 
| Built-in camera | No | 
| Built-in microphone | No | 
| Built-in speaker(s) | No | 
| Built-in USB hub | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Certification | ENERGY STAR CCC TCO 8.0 TCO Edge 2.0 EPEAT Gold RoHS TÜV | 
| Contrast ratio (dynamic) | 3000000:1 | 
| Contrast ratio (typical) | 1000:1 | 
| Depth (with stand) | 244.1mm | 
| Depth (without stand) | 44.1mm | 
| Display brightness (typical) | 300cd/m² | 
| Display diagonal | 60.5cm | 
| Display number of colours | 16.7 million colours | 
| Display resolution | 1920 x 1080pixels | 
| Display technology | LED | 
| DisplayPort version | 1.2 | 
| DisplayPorts quantity | 1 | 
| HD type | Full HD | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| Height (with stand) | 340.5mm | 
| Height (without stand) | 326.5mm | 
| Height adjustment | Yes | 
| Height adjustment | 9cm | 
| Maximum refresh rate | 60Hz | 
| Multi-touch | Yes | 
| Native aspect ratio | 16:9 | 
| Number of simultaneous touchpoints | 10 | 
| Number of upstream ports | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| On Screen Display (OSD) | Yes | 
| Package depth | 172mm | 
| Package height | 421mm | 
| Package weight | 8.31kg | 
| Package width | 622mm | 
| Panel mounting interface | 100 x 100mm | 
| Panel type | IPS | 
| Pixel density | 93ppi | 
| Pixel pitch | 0.275 x 0.275mm | 
| Power consumption (max) | 150W | 
| Power consumption (typical) | 25W | 
| Product colour | Black | 
| Response time | 6ms | 
| Response time (fast) | 4ms | 
| RGB colour space | sRGB | 
| Screen shape | Flat | 
| sRGB coverage (typical) | 99% | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 70° | 
| Touchscreen | Yes | 
| Touchscreen type | Capacitive | 
| USB Power Delivery up to | 90W | 
| USB Type-A downstream ports quantity | 4 | 
| VESA mounting | Yes | 
| Viewable size, horizontal | 52.7cm | 
| Viewable size, vertical | 29.6cm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Weight (with stand) | 5.85kg | 
| Weight (without stand) | 3.79kg | 
| Width (with stand) | 539.8mm | 
| Width (without stand) | 539.8mm | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
             
         
                   
           
                   
           
                   
           
                   
           
                  