Product Description
Overview
- .
Features
Product Videos
Specifications
| Spec | Description | 
|---|---|
| QuickSpecs (HTML) | https://www.hpe.com/h20195/v2/gethtml.aspx?docname=c04346272 | 
| QuickSpecs (PDF) | https://www.hpe.com/h20195/v2/GetDocument.aspx?docname=c04346272 | 
| QuickSpecs Date | 08/14/2017 12:00:00 AM; 08/15/2028 12:00:00 AM | 
| Quickspec Date | 5 | 
| Weight | 1.1 lb; 0.5 kg | 
| Minimum dimensions ( H x W x D) | 11.43 x 17.78 x 2.54 cm | 
| Product dimensions (H x W x D) | 4.5 x 7 x 1 in | 
 
            