Product Description
Overview
Features
Product Videos
Specifications
| Spec | Description |
|---|---|
| Connectivity, optional | HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| Connectivity, standard | 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket 2nd generation (HIP2); 1 Hi-Speed USB 2.0 (host); 1 SuperSpeed USB 3.0 (device); 1 SuperSpeed USB 3.0 (host) |
| Mobile printing capability | Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; PrinterOn Print |
| Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), AirPrint, SNMPv1/v2c/v3, HTTP, HTTPS, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, LLMNR, IGMPv2, BOOTP/DHCP, WINS, I... |
| Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
| Wireless capability | Optional, enabled with purchase of a hardware accessory |
| UNSPSC code | 43212105 |
| RMN number | SEOLA-1905-02 / SEOLA-1905-02A (dn model only in India) |
| Tariff numbers | 8443321010 |
| Control panel | 4.3-in (10.92 cm) Color Graphics Display (CGD) with touchscreen; rotating (adjustable angle) display; Speaker |
| Image legal disclaimer | Product image may differ from actual product |
| Copyright notice | The product could differ from the images shown. © 2014 Hewlett-Packard Development Company, L.P. The Information contained herein is subject to change without notice. Warranties for HP products and services are set out in the express warranty stat... |
| Display area (imperial) | 3.74 x 2.13 in |
| Display area (metric) | 9.5 x 5.4 cm |
| Display | 4.3-in (10.92 cm) touchscreen, WQVGA Color Graphic Display (CGD) |
| Processor speed | 1.6 GHz (Quad Core), 1.4 GHz (Dual Core) |
| Page yield (set-up/inbox cartridges) | HP 176A Black LJ Starter Toner Cartridge (ISO Yield 25,000) W1760AS |
| Print Cartridges/Bottle, Number | 1 (black) |
| Replacement cartridges | HP 176A Black LJ Toner Cartridge W1760A (ISO Yield 45,000) |
| Maximum Memory | 6 GB |
| Memory | 6 GB |
| Power consumption | 1,024.37 watts (printing), 40.08 watts (ready), 0.86 watts (sleep), 0.11 watts (auto-off), 0.11 watts (manual-off) |
| Power | Input voltage: 110 to 127 VAC (+/-10%), 50/60 Hz (+/-3 Hz), 12.0 A 220 to 240 VAC (+/-10%), 50/60 Hz (+/-3 Hz), 7.0 A 100 VAC (+/-10%), 50/60 Hz (+/-3 Hz), (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Power supply type | Internal (Built-in) power supply |
| Cable included | No, please purchase USB cable separately (EMEA, APJ, AMS, LATAM) |
| What's in the box | Installation guide; regulatory flyer; power cords; manual |
| Color or black | Black and white |
| Photo (product photo, jpg, 70x100) | Printing and Digital Imaging/CB515A_70x100.jpg |
| Paper handling output, standard | 500 sheet |
| Standard media sizes (duplex, imperial) | Letter; Letter-R; Legal; Statement; Executive; 11x17; 8K; 16k; Tabloid Extra; Oficio (8.5 x 13 in) |
| Media sizes supported, key | 4 x 6 in; Letter; Legal; 11 x 17 in; Envelopes; A4; A3; 10 x 15 cm |
| Recommended media weight (duplex) | 60 to 300 g/m²; 16 to 79.5 lb |
| Media sizes, custom | Tray 1: 98 x 139.7 to 320 x 457.2 mm; Tray 2: 98 x 139.7 to 297 x 390 mm; Tray 3: 140 x 182 to 320 x 457.2 mm; Tray 4: 140 x 182 to 320 x 457.2 mm; Tray 5: 140 x 182 to 320 x 457.2 mm; Tray 1: 3.86 x 5.5 to 12.59 x 18 in; Tray 2: 3.86 x 5.5 to 11.... |
| Standard media sizes (duplex) | A3; A4; A5; 8K; RA4; SRA3; B4 (JIS); B5 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); Oficio (216 x 340 mm); B4; B5; RA3; SRA4; A4R; A5R |
| Media sizes supported | Tray 1: A3, A4, A4R, A5, A5R, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), 10x15cm, Oficio, 8K, 16k, Postcard (JIS), Postcard (JIS), Envelope B5, Envelope C5, Envelope C6, Envelope DL; Tray 2: A4, A4R, A5, A5R, A6, RA4, B4 (JIS), B5 (JI... |
| Media size, tray 3 | A3, A4, A4R, A5, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), Oficio, 8K, 16k |
| Media size, tray 1 | A3, A4, A4R, A5, A5R, A6, RA3, SRA3, RA4, SRA4, B4 (JIS), B5 (JIS), B6 (JIS), 10x15cm, Oficio, 8K, 16k, Postcard (JIS), Postcard (JIS), Envelope B5, Envelope C5, Envelope C6, Envelope DL |
| Media size, tray 2 | A4, A5, A5R, A6, B6 (JIS), 10x15cm, Envelope C5, Envelope C6, Envelope DL |
| Media types | Plain, HP EcoEFICIENT, HP Matte 90 g, Light 60-74 g, Bond, Recycled, HP Matte 105 g, HP Matte 120 g, HP Soft Gloss 120 g, Mid-Weight 96-110 g,Heavy 111-130 g, HP Matte 150 g, Extra Heavy 131-175 g, HP Matte 200 g, Card-stock 176-220 g, Light Paper... |
| Media weight, supported | Tray 1, 2, 3: 60 to 325 g/m²; Tray 4, 5: 60 to 300 g/m²; Tray 1, 2, 3: 16 to 86.5 lb (bond); Tray 4, 5: 16 to 80 lb |
| Media weight (tray 1) | 60 to 325 g/m² |
| Media weight (tray 2) | 60 to 325 g/m² |
| Media weight (tray 3) | 60 to 325 g/m² |
| Input capacity | Up to 2,180 sheets (Tray 1: up to 100 sheets; Tray 2: up to 520 sheets; Tray 3: up to 520 sheets; Tray 4: up to 520 sheets; Tray 5: up to 520 sheets) |
| Maximum input capacity (sheets) | Up to 2,180 sheets |
| Standard input capacity (envelopes) | Up to 50 envelopes |
| Finished output handling | Stacking; stapling; booklet making |
| Media type and capacity, tray 1 | Sheets: 100; transparencies: 20; envelopes: 10 |
| Media type and capacity, tray 2 | Sheets: 520; transparencies: 100; envelopes: 40 |
| Media type and capacity, tray 3 | Sheets: 520; transparencies: 100 |
| Maximum output capacity (sheets) | Up to 500 sheets |
| Output capacity | Up to 500 sheets |
| Standard output capacity (envelopes) | Up to 40 envelopes |
| Standard output capacity (transparencies) | Up to 100 sheets |
| Paper handling input, standard | 100-sheet multi-purpose tray, 4 x 520-sheet input tray |
| Waste electrical and electronic weight | 71,790 g |
| Weight | 93.72 kg; 206.62 lb |
| Weight note (imperial) | [2] Including Starter toner cartridge weight |
| Weight note (metric) | [2] Including Starter toner cartridge weight |
| Package weight | 133.22 kg; 293.7 lb |
| Pallet weight | 133.22 kg; 293.7 lb |
| Minimum System Requirements for Macintosh | 2 GB available hard drive space; Internet connection or USB port; Internet browser. For additional OS hardware requirements see apple.com |
| Minimum System Requirements | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
| Driver updates | Current HP printer drivers and software can be obtained from the HP Customer Care Web site: Go to https://support.hp.com/ (country/region may need to be selected), Select “Software and Drivers”, Select “Printer”, Enter a product name/number, (The ... |
| Mac compatible | Yes |
| Software included | No software solutions are included in the Box only on http://hp.com, https://support.hp.com/ |
| Downloadable software | From http://hp.com for Windows OS - Full-solution software and drivers, Basic-solution software and drivers, Product Documentation and Support; From http://hp.com for Mac OS-, HP Mac OS Print Driver, HP Easy Admin; From http://hp.com for printer a... |
| Ecolabels | Blue Angel; EPEAT® registered; ENERGY STAR® certified |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Certifications and compliances | UL/cUL (US/Canada), ACA (Australia), TUV and GS Mark (Germany), Department of Industrial Standards of Cambodia, Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs - BSMI (Taiwan), Certificate for China Compulsory Product Ce... |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR 32:2015 (International) - Class A, EN 55032: 2015 (EU) - Class A, CISPR 11:2016, EN 55011:2016, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1:2019, EN 55024: 2010+A1:2015, EN 55035:2017+A11:2020, EN60601-... |
| Energy star certified | Yes |
| Safety | IEC 60950-1:2005 +A1:2009 +A2:2013 (International); EN60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013; IEC 62368-1:2018; EN 62368-1:2020+A11:2020 (EU); EN 60825-1:2014 / IEC 60825-1:2014 (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; ... |
| Technology logo 4 | Publication logos/WorksWithAirPrint_AMS.jpg |
| Technology logo 5 | Publication logos/AMS_Mopria.jpg |
| Technology logo 6 | AHID/92e74a15218e3d0766f7f42cd3434c98bbcd3e3b |
| Technology logo 7 | AHID/7bee122a508ac102778a2545b78ae391a84fc2ec |
| Technology logo 2 | Publication logos/Win11 Comp Logo.png |
| Technology logo 3 | Publication logos/AMS_mac_hires.jpg |
| Datasheet photo 1 | Publication photos/Gemstones_Moonstone_SF_8501x_AJ7J3A.png |
| Datasheet photo 3 | Publication photos/Gemstones_Moonstone_SF_8501x_walkaround_.png |
| Dynamic security | Dynamic security enabled printer |
| Business filter | cMPS |
| Segment (filter) | Enterprise |
| Country of origin | China(ABJ, BBU, ACJ, BGM); Czech Republic(B19, ABT, B13, ACQ, B09); Mexico(201, 202, BGJ) |
| Component type | Printer |
| FCC Class A emissions | FCC Class A emissions - for use in commercial environments, not residential environments |
| Acoustic power emissions (active, printing) | 7.1 B(A) (printing mono simplex A4 at 70 ppm) |
| Acoustic power emissions (ready) | Inaudible |
| Acoustic pressure emissions bystander (active, printing) | 55 dB(A) (printing mono simplex A4 at 70 ppm) |
| Acoustic pressure emissions bystander (ready) | Inaudible |
| Acoustic power note | [1] Acoustic values are subject to change. For current information see http://www.hp.com/support |
| Operating humidity range | 20 to 80% RH |
| Sustainable impact specifications | FSC Certified Packaging; 10% post-consumer recycled plastic |
| Recommended operating humidity range | 20 to 80% RH |
| Operating temperature range | 15 to 30°C; 59 to 86°F |
| Recommended operating temperature range | 15 to 30°C; 59 to 86°F |
| Storage temperature range | -10 to 40°C; 14 to 104°F |
| Manufacturer Warranty | One-year, onsite warranty. Warranty and support options vary by product, country and local legal requirements. |
| Warranty | HP's Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. This warranty does not apply to print cartridges that (a) have been refilled, refurbished, remanufactured or tampered with in any ... |
| Compatible Network Operating Systems | Windows Server; Linux; Citrix |
| Compatible Operating Systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; MacOS v14 Sonoma; Windows 8.1 |
| Typical electricity consumption (TEC) number | 1.027 kWh/Week |
| Number of users | Over 25 Users |
| Technical features | Automatic two-sided printing; Color Touchscreen with Apps; ENERGY STAR®; Ethernet |
| Pallet dimensions | 35 x 38.3 x 46.6 in |
| Dimensions (W x D x H) | 23 x 27.4 x 38.2 in; 585 x 695 x 970 mm |
| Maximum dimensions (W x D x H) | 42.66 x 47.15 x 39.1 in; 1083.5 x 1197.6 x 993.2 mm |
| Package dimensions (W x D x H) | 890 x 972 x 1184 mm; 35 x 38.3 x 46.6 in |
| Pallet dimensions (W x D x H) | 890 x 972 x 1184 mm |
| UPC number | (201) 198828506597; (202) 198828506603; (ABJ) 198828506610; (ABT) 198828506627; (ACJ) 198828506634; (ACQ) 198828506641; (B09) 198828506658; (B13) 198828506665; (B19) 198828506672; (BBU) 198828506696; (BGJ) 198828506702; (BGM) 198828506719 |
| Security management | Identity management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, Optional HP and 3rd party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate/Pre-shared Key authentication, Supp... |
| Storage | 256 GB SSD |
| Capacity | 256 GB SSD |
| Engine life | 3600000 |
| Printer black pages (MPV black) | 7234 |
| Print speed black (ISO, A4) | Up to 70 ppm |
| First page out black (letter, ready) | As fast as 5.6 sec |
| First page out black (A4, ready) | As fast as 5.6 sec |
| Automatic paper sensor | No |
| Duplex printing | Automatic |
| Duty cycle (monthly, letter) | Up to 250,000 pages |
| Duty cycle (monthly, A4) | Up to 250,000 pages |
| Recommended monthly page volume | Up to 60,000 |
| Envelope Feeder | No |
| Internal Storage | None |
| Paper trays, maximum | Up to 5 |
| Paper trays, standard | 5 |
| Print colors | No |
| Print languages | HP PCL 5e, HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible |
| Printer Management | HP Web JetAdmin Software, HP Security Manager, HP SNMP Proxy Agent (Part of HP WebJetAdmin), HP WS Pro Proxy Agent (Part of HP WebJetAdmin), Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration, Utility - Driver, ... |
| Print technology | Laser |
| Fonts and typefaces | 84 scalable TrueType fonts |
| Warm-up time | 100 sec |
| Printer smart software features | Print preview, duplex printing, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, easy-access USB |
| Functions | |
| Print resolution black (fine lines) | Up to 1,200 x 1,200 dpi |
| Print speed black (normal, tabloid) | Up to 35 ppm |
| Maximum print area | 311.5 x 448.7 mm |
| Bottom margin (A4) | 4.23 mm |
| Left margin (A4) | 4.23 mm |
| Right margin (A4) | 4.23 mm |
| Top margin (A4) | 4.23 mm |
| Print quality black (normal) | Up to 600 x 600 dpi |
| Print Resolution Technologies | 1,200 x 1,200 dpi (Fine lines); 600 x 600 dpi (Normal); 300 x 300 dpi (Quick view) |
| First page out black (letter, sleep) | As fast as 12.9 sec (15 min) |
| Print speed black (normal, A3) | Up to 35 ppm |
| Top key features | Two-sided printing; Strong Security |
| Target user and print volume | Prints up to 60,000 pages/month; For teams over 25 users |
| Print speed | Print speed up to 70 ppm (black) |
| First page out black (A4, sleep) | As fast as 12.9 sec (15 min) |
| Print speed duplex (A4) | Up to 70 ipm |
| Print speed duplex (letter) | Up to 70 ipm |
| Print speed black (ISO, letter) | Up to 70 ppm |
| Energy savings feature technology | Power save |
| Additional information about HP in the countries | http://www.hp.com/uk |
| Web address for additional information | http://www8.hp.com/us/en/printers/a3-multifunction.html |
| Additional information about HP | http://www.hp.com |
| Cartons per layer | 1 |
| Count of layers in pallet | 1 |
| Quantity per pallet | 1 |
| Orderable supplies | HP 176A Black Original LaserJet Toner Cartridge W1760A, HP 176A LaserJet Black Original Imaging Drum W1766A, HP LaserJet Toner Collection Unit 9U1Q5A |
| Product long name specifications | HP LaserJet Enterprise 8501x, Black and white Printer for Enterprise, Print, Two-sided printing; Strong Security |
| Product short name specifications | HP LaserJet Enterprise 8501x Black and white Printer |
| Model number | 8501x |
| Facet Paper size | Letter; A4; Legal; B5; A3; Tabloid 11 x 17; Executive; 4 x 6 in |
| Facet Color or black | Black and white |
| Facet Print speed, black | 70 |
| Facet Monthly printed pages | 60,000 |
| Facet Brand | HP |
| Facet Subcategory | Single and multifunction printers |
| Facet Product type | Laser printers |
| Facet Sub brand | LaserJet Enterprise |
| Facet Segment | Enterprise |
| Facet Usage | Department |
| Facet Functions | Print only |
| Facet Features | Automatic document feeder; Front USB flash drive port; Scan to email; Two-sided printing; Touchscreen |
| Facet Connectivity | Apple AirPrint™; Ethernet networking; Mopria™; USB; Wireless optional (with accessory) |
| Facet Number of users | Over 25 Users |