Product Description
Overview
- Easily print on the go from your laptop or mobile device with this powerful, portable printer.
- Make the world your office with powerful portable printing—no network necessary.[1] This quick, quiet printer delivers professional prints and has a long- lasting battery life.[2]
Features
- Start printing in minutes. HP Auto Wireless Connect makes setup easy.
- Plug in your AC power source to charge within 90 minutes while the printer is off, with HP Fast Charge.[6]
- This durable, compact printer fits in your car, backpack, and more, for convenient printing anywhere.
- Simply print from your laptop or mobile devices wirelessly, with or without a router.[1,3]
- Set the pace for success wherever you go. Keep moving through the day with fast print speeds.[4]
- Get high-quality prints time after time with a printer designed and built to be reliable.
- Get high page yields, using Original HP cartridges.
- Minimize disruptions with premium design and quiet performance. Impress clients, without noisy interruptions.
- Reduce charging interruptions with a long-lasting battery.
- Power through the workday. Charge from home, in your car or office, and more.[5]
- Stay productive with a large and easy-to-use control panel.
Product Videos
Specifications
Spec | Description |
---|---|
Connectivity, optional | None |
Mobile printing capability | Chrome OS; Wi-Fi® Direct Printing |
HP auto wireless connect | Yes |
Network capabilities | Yes, via built-in wireless |
Network protocols, supported | Wi-Fi network support |
HP ePrint capability | Yes |
Wireless capability | Yes, via built-in wireless |
Connectivity, standard | 1 USB 2.0 + Wi-Fi |
UNSPSC code | 43212104 |
Tariff numbers | 8443321040 |
Media type and capacity, tray 1 | Sheets: 50; envelopes: 5 |
Maximum input capacity (10x15cm photos) | Up to 20 |
Maximum input capacity (transparencies) | Up to 5 |
Standard input capacity (envelopes) | Up to 5 |
Maximum input capacity (cards) | Up to 20 |
Maximum input capacity (photo paper) | Up to 20 |
Maximum input capacity (sheets) | Up to 50 |
Maximum Input Capacity (envelopes) | Up to 5 |
Standard input capacity (transparencies) | Up to 5 |
Paper handling input, standard | Up to 50 |
Input capacity | Up to 50 |
Standard input capacity (legal) | Up to 50 |
Standard input capacity (cards) | Up to 20 |
Maximum input capacity (4x6 photo) | Up to 20 |
Maximum input capacity (labels) | Up to 5 |
Control panel | 9 front-panel buttons; 2 LEDs (Wifi On/Off, Wifi Direct On/Off) |
Copyright notice | The product could differ from the images shown. © 2014 Hewlett-Packard Development Company, L.P. The Information contained herein is subject to change without notice. Warranties for HP products and services are set out in the express warranty stat... |
Product logos | Mopria; Energy Star; AirPrint; Wi-Fi certified; Google Cloud Print Ready; Android |
Display | 2.0" Hi-Res MGD |
Processor speed | 525 MHz |
Technology logo, print 3 | Publication logos/Energy Star Logo wyh.jpg |
Technology logo, print 5 | Publication logos/Windows 10 logo wyh.jpg |
Technology logo, print 4 | Publication logos/eprint wyh.jpg |
Technology logo, print 2 | Publication logos/MacOS wyh.jpg |
Page yield (set-up/inbox cartridges) | ~200 pages black, ~120 pages tri-color |
Print Technology | Ink |
Ink types | Dye-based (color); pigment-based (black) |
Color(s) of printing supplies | Black, Tri-color: Cyan, Magenta, Yellow |
Number of print cartridges | 2: 1 black, 1 color (cyan, magenta, yellow) |
Print heads | 2: 1 black, 1 color (cyan, magenta, yellow) |
Replacement cartridges | HP 62 Black Original Ink Cartridge; HP 62 Tri-color Original Ink Cartridge; HP 62XL High Yield Black Original Ink Cartridge; HP 62XL High Yield Tri-color Original Ink Cartridge |
Print head nozzles | 704 (black), 2052 (color) |
Print colors maximum | 2 |
Maximum Memory | 128 MB |
Memory | 128 MB DDR3 |
Battery recharge time | ISO: 225 pages, USB print |
Power supply type | Built-in universal power supply |
Power | Input voltage: 100 to 240 VAC, 50 to 60 Hz; 200 to 240 VAC, 50 to 60 Hz. Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | 15 watts (Active), 0.17 watts (Manual-Off), 3.9 watts (Standby), 1.14 watts (Sleep) |
What's in the box | HP OfficeJet 200 Mobile Printer; HP 62 Setup Black Ink Cartridge (~200 pages), HP 62 Setup Tricolor Ink Cartridge (~120 pages), Regulatory flyer, Setup Poster, Power Cord, Rechargeable Battery. [For ink volume and page yield information, visit htt... |
Cable included | Yes, 1 USB cable. |
Photo (product photo, jpg, 70x100) | Printers and Multifunction/200-Mobile_70x100.jpg |
Photo (product photo, jpg, 190x170) | Printers and Multifunction/200-Mobile_190x170.jpg |
Media size, tray 1 | 76.2 x 215.9 to 101.6 x 355.6 mm |
Media weight (tray 1) | 60 to 90 g/m² (plain paper); 75 to 90 g/m² (envelopes); up to 200 g/m² (cards) |
Media sizes supported | A4; A5 ; A6; B5 (ISO); B5 (JIS);envelopes (A2; C5; C6; DL); photo (10 x 15 cm; L; 2L); Japanese Postcard; Ofuku Hagaki |
Media sizes, custom | 76.2 x 216 to 101 x 355.6 mm |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Plain Paper, Light/Recy... |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes; 10 x 15 cm; A4 |
Standard media sizes (duplex) | 76.3 x 127 to 215.9 x 355.6 mm |
Media weight, supported | 60 to 300 g/m² |
Media weight, recommended | 75 g/m² |
Pallet weight | 741 kg |
Package weight | 3.6 kg |
Weight | 2.1 kg (2.2 kg - with battery) |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, OS v10.15 Catalina, 1 GB available space, Internet required, USB |
Minimum System Requirements | Windows 10, 8.1, 8, 7, Windows Vista: (32-bit only), Windows XP SP3. AppleOS X Yosemite (v10.10) OS X Mavericks (v10.9), OS X Mountain Lion (v10.8), Linux |
System requirements, recommended | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, ... |
Recommended Macintosh system requirements | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, OS v10.15 Catalina, 1 GB available space, Internet required, USB |
Ecolabels | ENERGY STAR® qualified, EPEAT® Silver, CECP |
Energy star certified | Yes |
Software included | HP Dropbox, HP Google Drive, Microsoft DotNet |
Mac compatible | Yes |
Datasheet photo 4 | AHID/f3cea2365e8ffcc13050145adbbe26dab7e75c88 |
Datasheet photo 5 | AHID/4dd05bec8764e1d58ea627cb1b0287a1b396ca5d |
Datasheet photo 1 | Publication photos/CZ993A.jpg |
Country of origin | Product of Thailand |
Geographic availability | WW |
Storage temperature range | -40 to 60ºC |
Operating humidity range | 15 to 95% RH |
Recommended operating humidity range | 15 to 90% RH |
Non-Operating Humidity Range | 20 to 90% RH |
Recommended operating temperature range | 15 to 30°C |
Operating temperature range | 5 to 40°C |
Acoustic pressure emissions | 42 dB(A) (Best); 47 dB(A) (Normal); 49 dB(A) (Fast Draft) |
Acoustic power emissions (active, printing) | 5.4 B(A) (Best); 6.0 B(A) (Normal); 6.2 B(A) (Fast Draft) |
Manufacturer Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Compatible Network Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows XP; macOS X 10.10 Yosemite; macOS X 10.9 Mavericks; macOS X 10.8 Mountain Lion; Linux; Chrome OS |
Compatible Operating Systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Vista; Windows XP; macOS X 10.10 Yosemite; macOS X 10.9 Mavericks; macOS X 10.8 Mountain Lion; Linux; Chrome OS |
Print Speed Color (ISO) | On AC: Up to 7 ppm, On Battery: Up to 6 ppm |
Print speed black (draft, letter) | On AC: Up to 20 ppm, On Battery: Up to 18 ppm |
Print speed color (draft, 10x15 photo) | Normal mode photo: 34 sec, photo draft speed not specified |
Print speed black (ISO, A4) | On AC: Up to 10 ppm, On Battery: Up to 9 ppm |
Print speed black (ISO, letter) | On AC: Up to 10 ppm, On Battery: Up to 9 ppm |
Print speed | Print speed up to 9 ppm (black) and 6 ppm (color) |
Print speed black (ISO) | On AC: Up to 10 ppm, On Battery: Up to 9 ppm |
Print speed black (best, letter) | On AC: Up to 4 ppm, On Battery: up to 3 ppm |
Print speed black (best, A4) | On AC: Up to 4 ppm, On Battery: up to 3 ppm |
Print speed color (draft, A4) | On AC: Up to 19 ppm, On Battery: Up to 17 ppm |
Print speed color (draft, letter) | On AC: Up to 19 ppm, On Battery: up to 17 ppm |
Print speed color (draft, 4x6 photo) | Normal mode photo: 34 sec, photo draft speed not specified |
Print speed black (draft, A4) | On AC: Up to 20 ppm, On Battery: Up to 18 ppm |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer and 1200 input dpi) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Number of users | 1-3 Users |
Pallet dimensions (W x D x H) | 1219 x 1016 x 2430 mm |
Minimum dimensions (W x D x H) | 364 x 186 x 69 mm |
Dimensions with trays up (W x D x H) | 364 x 186 x 69 mm |
Package dimensions (W x D x H) | 495 x 119 x 243 mm |
Maximum dimensions (W x D x H) | 364 x 260 x 214 mm (with input tray opened) |
Dimension(W x D x H) Footnote Number | [1] |
Maximum print area | 209.9 x 349.6 mm |
Right margin (A4) | 3 mm |
Top margin (A4) | 3 mm |
Left margin (A4) | 3 mm |
Bottom margin (A4) | 3 mm |
UPC number | (AB0) 889894402028; (AB1) 889894402035; (AB2) 889894402073; (ABJ) 889894014542; (AC4) 889894941251; (AC8) 889894941268; (ACJ) 889894402080; (AK3) 889894402066; (AKH) 889894941275; (AKY) 889894941244; (B1H) 889894401991; (BBU) 889894402059; (BEG) 8... |
Top key features | Front-facing USB printing |
Paper trays, maximum | 1 |
Memory card compatibility | None |
Paper trays, standard | 1 |
Recommended monthly page volume | 100 to 300 |
Borderless printing | Yes (Up to 5 x 7 in, 127 x 177 mm) |
SureSupply supported | Yes |
Vertical alignment accuracy | '+/- 0.02 mm |
Storage device and direct print support | Storage devices not supported |
Target user and print volume | For teams up to 3 users; Prints up to 300 pages/month |
Duplex printing | Manual (driver support provided) |
Duty cycle (monthly, A4) | Up to 500 pages |
Automatic paper sensor | Yes |
Print languages | HP PCL 3 GUI |
Envelope Feeder | No |
Duty cycle (monthly, letter) | Up to 500 pages |
Print colors | Yes |
Printer drivers included | Yes |
Functions | |
First page out color (letter, ready) | On AC: As fast as 14 sec; On Battery: as fast as 15 sec |
First page out color (A4, ready) | On AC: As fast as 14 sec; On Battery: as fast as 15 sec |
First page out black (A4, ready) | On AC: as fast as 12 sec; On Battery: as fast as 12 sec |
First page out black (letter, ready) | On AC: as fast as 12 sec; On Battery: as fast as 12 sec |
Energy savings feature technology | HP Auto-Off Technology |
Quantity per pallet | 200 |
Count of cartons per pallet layer | 20 |
Count of layers in pallet | 10 |
Additional information about HP | http://www.hp.com |
Additional information about HP in the countries | http://www.hp.com/uk |
Accessories | HP OfficeJet 200 series Battery |
Product long name specifications | HP OfficeJet 200 Mobile Printer - Print: On AC: Up to 10 ppm, On Battery: Up to 9 ppm black & On AC: Up to 7 ppm, On Battery: Up to 6 ppm colour; Up to 1200 x 1200 rendered dpi (when printing from a computer) black, Up to 4800 x 1200 optimized dpi... |
Sub-brand name | Officejet |
Facet Color or black | Color |
Facet Print speed, color | 6 |
Facet Print speed, black | 9 |
Facet Product type | Colour printers; Inkjet printers; Mobile printers |
Facet Subcategory | Single and multifunction printers |
Facet Sub brand | OfficeJet |
Facet Monthly printed pages | 300 |
Facet Paper size | Letter; A4; Legal; B5 |
Facet Segment | Small Office |
Facet Taxonomy | Single and multifunction printers |
Facet Usage | Mobile/Portable |
Facet Adjustable stand | No |
Facet Functions | Print only |
Facet Features | Print from phone or tablet; Front USB flash drive port |
Facet Software | Yes |
Facet Environmental certification | ENERGY STAR® qualified |
Facet Number of users | 1-3 Users |
Facet Connectivity | HP ePrint; USB |