Product Description
DELL P Series P2424HT. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black, Silver
Features
- Business Touchscreen 60.5 cm (23.8") LCD IPS
- Full HD 1920 x 1080 pixels 16:9
- 60 Hz 8 ms 300 cd/m² 1000:1
- E 18 kWh 18 W
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC (power) in | Yes | 
| AC input frequency | 50/60Hz | 
| AC input voltage | 100 - 240V | 
| Anti-glare screen | Yes | 
| Backlight type | LED | 
| Bezel width (bottom) | 1.86cm | 
| Bezel width (side) | 5.88mm | 
| Bezel width (top) | 5.87mm | 
| Built-in camera | No | 
| Built-in speaker(s) | Yes | 
| Built-in USB hub | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C | 
| Carbon emissions (End-of-Life) | 6kg of CO2e | 
| Carbon emissions (Logistics) | 53kg of CO2e | 
| Carbon emissions (Manufacturing) | 397kg of CO2e | 
| Carbon emissions (Use) | 177kg of CO2e | 
| Colour depth | 6bit | 
| Contrast ratio (typical) | 1000:1 | 
| Depth (with stand) | 248.9mm | 
| Depth (without stand) | 54.1mm | 
| Display brightness (typical) | 300cd/m² | 
| Display diagonal | 60.5cm | 
| Display diagonal (metric) | 60.5cm | 
| Display number of colours | 16.78 million colours | 
| Display resolution | 1920 x 1080pixels | 
| Display technology | LCD | 
| DisplayPort cable length | 1.8m | 
| DisplayPort version | 1.2 | 
| DisplayPorts quantity | 1 | 
| Doesn't contain | PVC/BFR | 
| Energy consumption (SDR) per 1000 hours | 18kWh | 
| Energy efficiency class (HDR) | Not available | 
| Energy efficiency class (SDR) | E | 
| Energy efficiency scale | A to G | 
| European Product Registry for Energy Labelling (EPREL) code | 1465328 | 
| Feet colour | Silver | 
| Front bezel colour | Black | 
| HD type | Full HD | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| Headphone connectivity | 3.5 mm | 
| Headphone out | Yes | 
| Heavy metals free | Hg (mercury) | 
| Height (with stand) | 431.5mm | 
| Height (without stand) | 321mm | 
| Height adjustment | Yes | 
| Height adjustment | 11.1cm | 
| Horizontal scan range | 30 - 88kHz | 
| LED indicators | Yes | 
| Low Blue Light technology | Yes | 
| Market positioning | Business | 
| Maximum refresh rate | 60Hz | 
| Native aspect ratio | 16:9 | 
| Non-operating altitude | 5000 - 12192m | 
| Number of USB Type-C upstream ports quantity | 1 | 
| On Screen Display (OSD) | Yes | 
| Operating altitude | 0 - 5000m | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Operating temperature (T-T) | 0 - 40°C | 
| Package weight | 10.8kg | 
| PAIA version | 1.3.2 | 
| Panel mounting interface | 100 x 100mm | 
| Panel type | IPS | 
| Pixel density | 93ppi | 
| Pixel pitch | 0.275 x 0.275mm | 
| Plug and Play | Yes | 
| Power consumption (max) | 190W | 
| Power consumption (off) | 0.3W | 
| Power consumption (standby) | 0.5W | 
| Power consumption (typical) | 18W | 
| Power supply type | Internal | 
| Product colour | Black, Silver | 
| Quick start guide | Yes | 
| Response time | 8ms | 
| Response time (fast) | 5ms | 
| RJ-45 ports quantity | 1 | 
| RMS rated power | 3W | 
| Screen shape | Flat | 
| sRGB coverage (typical) | 99% | 
| Stand included | Yes | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Storage temperature (T-T) | -20 - 60°C | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Surface hardness | 3H | 
| Sustainability certificates | ENERGY STAR, RoHS | 
| Sustainability compliance | Yes | 
| Swivel angle range | -30 - 30° | 
| Swivelling | Yes | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 60° | 
| Total carbon emissions (Standard deviation) | 149kg of CO2e | 
| Total carbon emissions (w/o Use phase) | 456kg of CO2e | 
| Total carbon footprint | 633kg of CO2e | 
| Touchscreen | Yes | 
| USB Power Delivery | Yes | 
| USB Power Delivery up to | 90W | 
| USB Type-A downstream ports quantity | 2 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB Type-C downstream ports quantity | 1 | 
| USB upstream port type | USB Type-C | 
| Vertical scan range | 48 - 75Hz | 
| VESA mounting | Yes | 
| Viewable size diagonal | 60.5cm | 
| Viewable size, horizontal | 52.7cm | 
| Viewable size, vertical | 29.6cm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Weight (with stand) | 7.86kg | 
| Weight (without stand) | 3.86kg | 
| Width (with stand) | 538.8mm | 
| Width (without stand) | 538.8mm | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
             
             
             
             
             
             
         
                   
           
                   
           
                   
           
                   
           
                  