Product Description
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
Features
- Business 68.6 cm (27") LCD IPS
- Quad HD 2560 x 1440 pixels 16:9
- 120 Hz 8 ms 350 cd/m² 2000:1
- Flicker-free technology
- F 24 kWh 23.9 W
Product Videos
Specifications
| Spec | Description | 
|---|---|
| AC (power) in | Yes | 
| AC input frequency | 50/60Hz | 
| AC input voltage | 100 - 240V | 
| AMD FreeSync | No | 
| Anti-glare screen | Yes | 
| Backlight type | Edge LED | 
| Bezel width (bottom) | 9.1mm | 
| Bezel width (side) | 7.75mm | 
| Bezel width (top) | 7.75mm | 
| Built-in camera | No | 
| Built-in speaker(s) | No | 
| Built-in USB hub | Yes | 
| Cable lock slot | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C | 
| Carbon emissions (End-of-Life) | 5kg of CO2e | 
| Carbon emissions (Logistics) | 46kg of CO2e | 
| Carbon emissions (Manufacturing) | 376kg of CO2e | 
| Carbon emissions (Use) | 177kg of CO2e | 
| Colour depth | 8bit | 
| Colour gamut | 98% | 
| Contrast ratio (typical) | 2000:1 | 
| Depth (with stand) | 192.3mm | 
| Depth (without stand) | 50.1mm | 
| Digital horizontal frequency | 30 - 178kHz | 
| Digital vertical frequency | 48 - 120Hz | 
| Display brightness (typical) | 350cd/m² | 
| Display diagonal | 68.6cm | 
| Display diagonal (metric) | 68.5cm | 
| Display number of colours | 1.07 billion colours | 
| Display resolution | 2560 x 1440pixels | 
| Display technology | LCD | 
| DisplayPort cable length | 1.8m | 
| DisplayPort version | 1.4 | 
| DisplayPorts quantity | 2 | 
| Doesn't contain | PVC/BFR | 
| Energy consumption (SDR) per 1000 hours | 24kWh | 
| Energy efficiency class (HDR) | Not available | 
| Energy efficiency class (SDR) | F | 
| European Product Registry for Energy Labelling (EPREL) code | 1591641 | 
| Feet colour | Silver | 
| Flicker-free technology | Yes | 
| Front bezel colour | Black | 
| HD type | Quad HD | 
| HDCP | Yes | 
| HDCP version | 1.4 | 
| HDMI | Yes | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Headphone connectivity | 3.5 mm | 
| Headphone out | Yes | 
| Headphone outputs | 1 | 
| Heavy metals free | Hg (mercury) | 
| Height (with stand) | 535.6mm | 
| Height (without stand) | 352.5mm | 
| Height adjustment | Yes | 
| Height adjustment | 15cm | 
| Input current | 1.6A | 
| Low Blue Light technology | Yes | 
| Market positioning | Business | 
| Maximum refresh rate | 120Hz | 
| Native aspect ratio | 16:9 | 
| Non-operating altitude | 5000 - 12192m | 
| Number of upstream ports | 1 | 
| Number of USB Type-C upstream ports quantity | 1 | 
| NVIDIA G-SYNC | No | 
| On Screen Display (OSD) | Yes | 
| Operating altitude | 0 - 5000m | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Operating temperature (T-T) | 0 - 40°C | 
| Package weight | 9.4kg | 
| PAIA version | 1.3.2 | 
| Panel mounting interface | 100 x 100mm | 
| Panel type | IPS | 
| Pivot | Yes | 
| Pivot angle | -90 - 90° | 
| Pixel density | 108.97ppi | 
| Pixel pitch | 0.233 x 0.233mm | 
| Plug and Play | Yes | 
| Power consumption (max) | 85W | 
| Power consumption (off) | 0.3W | 
| Power consumption (standby) | 0.5W | 
| Power consumption (typical) | 23.9W | 
| Product colour | Black, Silver | 
| Quick start guide | Yes | 
| Response time | 8ms | 
| Response time (fast) | 5ms | 
| RGB colour space | DCI-P3 | 
| Screen shape | Flat | 
| sRGB coverage (typical) | 100% | 
| Stand included | Yes | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Storage temperature (T-T) | -20 - 60°C | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Surface hardness | 3H | 
| Sustainability certificates | ENERGY STAR, RoHS, TCO | 
| Sustainability compliance | Yes | 
| Swivel angle range | -45 - 45° | 
| Swivelling | Yes | 
| Tilt adjustment | Yes | 
| Tilt angle range | -5 - 21° | 
| Total carbon emissions (Standard deviation) | 149kg of CO2e | 
| Total carbon emissions (w/o Use phase) | 428kg of CO2e | 
| Total carbon footprint | 605kg of CO2e | 
| Touchscreen | No | 
| USB Type-A downstream ports quantity | 3 | 
| USB Type-C downstream ports quantity | 1 | 
| USB upstream port type | USB Type-C | 
| VESA mounting | Yes | 
| Viewable size, horizontal | 59.7cm | 
| Viewable size, vertical | 33.6cm | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Weight (with stand) | 6.24kg | 
| Weight (without stand) | 4.49kg | 
| Width (with stand) | 612.2mm | 
| Width (without stand) | 612.2mm | 
 
             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
             
             
             
             
             
         
                   
           
                  