Product Description
Overview
Features
Product Videos
Specifications
| Spec | Description |
|---|---|
| Connectivity, standard | Gigabit Ethernet (1000Base-T) (802.3, 802.3u, 802.3ab); Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
| Mobile printing capability | Direct print from mobile apps on iOS, Android and Chrome OS; email printing with HP ePrint and HP Smart app for iOS and Android. |
| Security features | HP Secure Boot, Whitelisting, Role Based Access Control, SNMPv3, HTTPS, Secure-IPP, IPsec/Firewall, Certificates management, 802.1X, TLS 1.0/1.1/1.2, HP Web Jetadmin compatible, HP JetAdvantage Security Manager compatible, Secure Disk erase (DoD 5... |
| Network ready | Standard |
| UNSPSC code | 45101511 |
| Finished output handling | Roll feed, rear sheet feed, media output bin, automatic horizontal cutter |
| Image legal disclaimer | Product image may differ from actual product |
| Product logos | Adobe PostScript 3; Adobe PDF Print Engine 4; ENERGY STAR; EPEAT; Gold IPv6 Ready; HP DreamColor Technologies; HP Pixel Control; i1 Color Technology; Mac; PANTONE* Digital Color; Windows 10 Compatible |
| Copyright notice | The product could differ from the images shown. © 2014 Hewlett-Packard Development Company, L.P. The Information contained herein is subject to change without notice. Warranties for HP products and services are set out in the express warranty stat... |
| Technology logo, print 1 | Publication logos/win 10 tom apj.JPG |
| Technology logo, print 2 | AHID/2f8f66942d9deaefadcb1b41e21cb94f105050b2 |
| Technology logo, print 5 | Publication logos/ipv 6 tom apj.JPG |
| Technology logo, print 6 | AHID/b504e7ab8574fb23f7819bf5367141da989eb4bc |
| Technology logo, print 7 | AHID/dd10df59ca167ea78eeef7e5b2e698a795b131d7 |
| Print Technology | Ink |
| Print cartridge volume delivered | HP 746 Ink Cartridge: cyan, magenta, chromatic red, yellow, matte black, photo black (300 ml); HP 747 Ink Cartridge: chromatic green, chromatic blue, gray (300 ml) |
| Ink drop | 7/3 pl dual-drop weight (M, C, PK, CB, G); 6 pl single-drop weight (Y, CR, MK, CG) |
| Color(s) of printing supplies | Cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray |
| Ink types | Pigment-based |
| Number of print cartridges | 9 (cyan, magenta, yellow, matte black, photo black, chromatic red, chromatic green, chromatic blue, gray), optional gloss enhancer |
| Print heads | 5 universal printheads (valid for all colors) |
| Print head nozzles | 2112 per color; 21,120 in total |
| Memory | 128 GB (virtual)[9] |
| Power consumption | <100 W (printing); <32 W (ready); <6.5 W (sleep); 0.1 W (off) |
| Power | Input voltage (auto ranging): 100-240 V (±10%), 50/60 Hz (±3 Hz), 2 A max |
| What's in the box | HP DesignJet Z9+ PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindle, quick reference guide, setup poster, power cord |
| Photo (product photo, jpg, 70x100) | Printing and Digital Imaging/c7791e_70x100.jpg |
| Media width, maximum | 610 mm; 24 in |
| Media sizes, custom | 210 x 279 to 610 x 1676 mm |
| Media sizes supported | A4, A3, A2, A1 |
| Media thickness (metric) | Up to 0.8 mm |
| Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
| Media weight, recommended | 80 to 500 g/m² |
| Recommended media | Q6581A HP Universal Instant-dry Satin Photo Paper (FSC® certified)[11] (Recyclable)[12] 1067 mm x 30.5 m (42 in x 100 ft);E4J57A HP Artist Matte Canvas 1118 mm x 15.2 m (44 in x 50 ft);C6569C HP Heavyweight Coated Paper (FSC® certified)[11] (Recyc... |
| Roll external diameter | 135 mm; 5.3 in |
| Media sizes standard (metric rolls) | 210 to 610-mm wide sheets; 279 to 610-mm rolls |
| Roll maximum input | 1 |
| Roll maximum weight | 7.5 kg; 16.5 lb |
| Media thickness | Up to 31.5 mil |
| Supported Primary Applications | Digital fine art; Exhibition and event graphics; Graphics design; Photos; Point of sale/display; Posters |
| Weight | 72 kg |
| Package weight | 102 kg |
| Electromagnetic compatibility | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (KCC), South Africa (SABS) |
| Energy star certified | Yes |
| Environmental certification | ENERGY STAR; ErP; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT |
| Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia, Belarus, Khazakstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); India (BIS) |
| Sustainable impact specifications | 30% post-consumer recycled plastic; Free, convenient HP ink cartridge and printhead recycling with HP Planet Partners; Highest WIR Print Permanence Ratings in the Industry; Compatible with FSC®-certified HP large format printing materials and HP R... |
| Software included | HP Click printing software, HP PrintOS, HP Web Jetadmin, HP DesignJet Utility including HP Color Center, HP Partner Link, HP JetAdvantage Security Manager (optional), HP SmartStream (optional), HP SmartTracker (optional) |
| Dynamic security | Dynamic security enabled printer |
| Datasheet photo 1 | Publication photos/apj z9 tom.jpg |
| Acoustic power emissions (active, printing) | 6.0 B(A) (operating), 5.1 B(A) (idle), <3.4 B(A) (sleep) |
| Acoustic pressure emissions | 42 dB(A) (operating), 33 dB(A) (idle), <16 dB(A) (sleep) |
| Operating humidity range | 20 to 80% RH |
| Operating temperature range | 5 to 40ºC |
| Storage temperature range | -25 to 55ºC |
| Manufacturer Warranty | One-year limited hardware warranty |
| Print speed color image (draft, coated paper) | 38.2 m²/hr[1]; 411 ft²/hr[1] |
| Print speed color image (best, glossy paper) | 3.5 m²/hr[1]; 38 ft²/hr[1] |
| Print speed color image (normal, coated paper) | 13.4 m²/hr[1]; 144 ft²/hr[1] |
| Print speed color image (normal, glossy paper) | 6.6 m²/hr[1]; 71 ft²/hr[1] |
| Print speed | Fast: 55.7 m²/hr on plain media; Normal: 13.4 m²/hr on coated media; Best: 3.5 m²/hr on glossy media[1]; Fast: 600 ft²/hr on plain media; Normal: 144 ft²/hr on coated media; Best: 38 ft²/hr on glossy media[1] |
| Maximum optical density (black) | 4 L* min/2.5 D[8] |
| Print quality color (best) | Up to 2400 x 1200 optimized dpi |
| Minimum dimensions (W x D x H) | 1293 x 695 x 998 mm |
| Package dimensions (W x D x H) | 1440 x 766 x 718 mm |
| Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm; 0.2 x 0.67 x 0.2 x 0.2 in |
| Non-printable area (roll media) | 5 x 5 x 5 x 5 mm (borderless on selected media[3]); 0.2 x 0.2 x 0.2 x 0.2 in (borderless on selected media[3]) |
| UPC number | 193015737174 |
| Printing path | Apple AirPrint, direct printing from USB flash drive, email printing, HP Click, HP driver for macOS, HP driver for Windows, HP driver for Linux, printing support for Chrome OS, HP Print Service Plugin for Android, HP Smart app for iOS and Android,... |
| Functions | |
| Color accuracy | Median < 1.6 dE2000, 95% of colors < 2.8 dE2000[7] |
| Guaranteed minimum line width | 0.0031 in (ISO/IEC 13660:2001(E))[6]; 0.08 mm (ISO/IEC 13660:2001(E))[6] |
| Printer drivers included | Raster and PostScript drivers for Windows and macOS; PDF driver for Windows 8 and above |
| Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
| Print repeatability | Average < 0.5 dE2000, 95% of colors < 1.4 dE2000[8] |
| Color Stability | < 1 dE2000 in less than 5 minutes[8] |
| Model size | 610 mm; 24 in |
| Internal Storage | 500 GB self-encrypting |
| Line accuracy | ±0.1%[5] |
| Theoretical minimum line width | 0.0008 in (PDF addressable @ 1200 dpi); 0.02 mm (PDF addressable @ 1200 dpi) |
| Web address for additional information | http://www.hp.com/go/designjetZ9 |
| Additional information about HP in the countries | http://www.hp.com/uk |
| Additional information about HP | http://www.hp.com |
| Accessories | CN538A HP DesignJet 3-in Core Adapter;G6H51B HP HD Pro 42-in Scanner;G6H50B HP SD Pro 44-in Scanner;N7P47AA HP USB 3.0 to Gigabit LAN Adapter;CQ783A HP DesignJet 24-in Spindle;2QX55A HP Gloss Enhancer Upgrade Kit |
| Facet Subcategory | Large format |
| Facet Product type | Professional Photo-quality Printers |
| Facet Primary applications | Advertising posters, roll-ups, and banners; Photo and art; Design and illustrations; Indoor signage; Décor |
| Facet Sub brand | DesignJet |
| Facet Media size maximum (mm) | 610 |
| Facet Media size maximum (in) | 24 |
| Facet Monthly printed pages | Very frequently |
| Facet Taxonomy | Large Format Printers/ Plotters |